What delegates said about the Toronto Conference, held in partnership with the Canadian Lymphedema Framework and the Lymphedema Association of Ontario.
Overall, how would you rate the conference? | ||||
Excellent | Very Good | Good | Fair | Poor |
50% | 39% | 10% | 1% | 0% |
Overall, the conference | ||||||
Strongly Agree | Agree | Neither | Disagree | Strongly Disagree | ||
provided useful and relevant info | 65% | 31% | 4% | 0% | 0% | |
had a good balance | 60% | 33% | 4% | 3% | 0% | |
was well organised | 58% | 34% | 5% | 3% | 0% | |
was a worthwhile investment | 59% | 34% | 6% | 1% | 0% | |
increased knowledge | 42% | 47% | 9% | 2% | 0% |
Thank you very much to all the delegates and exhibitors who made it possible. Your support means a lot to the ILF team. See you next year in Montpellier.
- Download the Final Programme
- Download the Abstracts Booklet